Every 200 ml, 400 ml, 650 ml and 850 ml cup size is available with both 125 µm and 190 µm lid strainers.
The 200 ml, 400 ml, 650 ml and 850 ml sizes let the cup volume stay close to the actual job, from small repair mixes to broader panel or component work.
The closed design allows spraying in different positions, including overhead work, which helps when the gun angle changes around edges, lower sections and awkward shapes. Matching adapters are available separately for many common spray guns, so the same cup system can stay in use across different gun brands.
Each set includes an outer cup with scale, 50 inner cups, 50 lids, 20 caps and one fastening ring. That gives a ready system for measured mixing and direct spraying without moving MP PCS PaintCupSystem into a separate cup, and it keeps leftover material sealed when part of the mix needs to be stored for later use.
MP PCS PaintCupSystem is a closed cup system for mixing, spraying, refilling and storing paint materials in one connected setup. Choose lids with a 125 µm or 190 µm integrated strainer to match the coating and filtration requirement.
Choose the cup volume and strainer size that match the coating job and spray-gun setup. Mipa notes that adapters for common spray guns are available separately.
| Product type | Paint cup system |
|---|---|
| Set contents | 1 scaled outer cup; 50 inner cups; 50 lids with integrated strainers; 20 caps; 1 fastening ring |
| Strainer options | 125 µm; 190 µm |
| Cup sizes | 200 ml; 400 ml; 650 ml; 850 ml |
| Use | Mixing, painting, refilling and storing paints and lacquers |
| Adapters | Available separately |
| Option | Availability |
|---|---|
| 125 µm, 200 ml | Selectable catalogue option |
| 125 µm, 400 ml | Selectable catalogue option |
| 125 µm, 650 ml | Selectable catalogue option |
| 125 µm, 850 ml | Selectable catalogue option |
| 190 µm, 200 ml | Selectable catalogue option |
| 190 µm, 400 ml | Selectable catalogue option |
| 190 µm, 650 ml | Selectable catalogue option |
| 190 µm, 850 ml | Selectable catalogue option |
| Option | Article number | EAN / GTIN |
|---|---|---|
| 125 µm, 200 ml | 581081200 | 4016176670691 |
| 125 µm, 400 ml | 581081400 | 4016176670714 |
| 125 µm, 650 ml | 581081650 | 4016176670738 |
| 125 µm, 850 ml | 581081850 | 4016176670752 |
| 190 µm, 200 ml | 581081205 | 4016176670707 |
| 190 µm, 400 ml | 581081405 | 4016176670721 |
| 190 µm, 650 ml | 581081655 | 4016176670745 |
| 190 µm, 850 ml | 581081855 | 4016176670769 |
© 2026 All Rights Reserved.
Start with the item. The job page shows what to use and in which order.