MP MasterNet Sanding Strips 70 x 198 mm Hook and Loop belongs to the MP MasterNet net-abrasive selection for sanding steps where extraction and surface cleanliness play a major role. The open net structure allows dust to move through the whole abrasive face rather than through a fixed hole layout, which helps keep the strip cleaner in use and supports a more even sanding result. On filler, primer surfacer, and prepared coatings, that cleaner contact helps maintain control over the scratch pattern.
The 70 x 198 mm strip format suits sanding blocks and hand tools matched to this size, making it practical for prepared repair areas, panel sections, and shaped surfaces where strip abrasives are easier to guide than discs. Because the abrasive stays more open during use, the strip is less likely to clog prematurely and can keep cutting effectively through longer sanding passes.
The MasterNet line covers several practical preparation grades, so the same strip format can move from earlier correction through later refinement. Lower grades help level the substrate, while higher grades refine the surface toward the next stage. This continuity keeps the sanding feel familiar while the grit becomes finer.
MasterNet strips are useful when the process benefits from cleaner sanding, lower loading, and clear visibility of the surface during hand or block sanding. The result is a net-abrasive strip line that combines extraction, long working life, and dependable surface control in a practical rectangular format.
| Product type | Net sanding strips |
|---|---|
| Abrasive line | MasterNet |
| Size | 70 x 198 mm |
| Attachment | Hook and loop |
| Extraction principle | Full-surface net structure |
| Key characteristics | Low clogging, long life, clean sanding result |
| Use | Hand or block sanding with strong dust extraction |
| Option | Article number | EAN / GTIN |
|---|---|---|
| 70 x 198 mm, P80 | 569210080 | 4016176611137 |
| 70 x 198 mm, P120 | 569210120 | 4016176611144 |
| 70 x 198 mm, P180 | 569210180 | 4016176611168 |
| 70 x 198 mm, P240 | 569210240 | 4016176611175 |
| 70 x 198 mm, P320 | 569210320 | 4016176611182 |
| 70 x 198 mm, P400 | 569210400 | 4016176611199 |
| 70 x 420 mm, P80 | 569220080 | 4016176611342 |
| 70 x 420 mm, P120 | 569220120 | 4016176611359 |
| 70 x 420 mm, P150 | 569220150 | 4016176611366 |
| 70 x 420 mm, P180 | 569220180 | 4016176611373 |
| 70 x 420 mm, P240 | 569220240 | 4016176611380 |
| 70 x 420 mm, P320 | 569220320 | 4016176611397 |
| 70 x 420 mm, P400 | 569220400 | 4016176611403 |
© 2026 All Rights Reserved.
Start with the job, the surface or the step you are working on.