€0,61 – €0,90Price range: €0,61 through €0,90
MP New Edition Waterproof Sandpaper 230 x 280 mm is a waterproof abrasive sheet line for wet sanding where a fine, controlled finish is required. The sheets are built for finishing work on paint and clearcoat, and the waterproofed construction allows the abrasive to work with water during the sanding process. MP waterproof sandpaper “New Edition” 230 x 280 mm unperforated is ready for use without a soaking step, which keeps preparation simple when the job needs to move directly into wet sanding.
The 230 x 280 mm sheet format is suitable for full-sheet hand use, sanding blocks, or cut pieces for more local work. This makes this sheet useful across wider painted sections, edges, contours, repaired areas, and smaller visible surfaces where wet sanding is preferred to keep the cut controlled and the finish very clean. The unperforated format also leaves the full sheet available for whichever size or shape the task requires.
The broad grit selection runs from medium-fine sanding well into the very fine polishing-preparation zone. Earlier grades help refine the surface after stronger dry sanding steps, while the finest grades support a delicate finishing scratch before compound or polish. This makes this sheet practical for progressive wet-sanding sequences where each stage prepares the surface for a finer one.
Because the sheets stay flexible and easy to cut, they are straightforward to adapt around blocks, hand pads, and local detail work. On cured paint and clearcoat, this sheet helps create a smooth, controlled surface condition that supports the next finishing step while keeping the wet-sanding process neat and easy to manage.
| Product type | Waterproof abrasive sheets |
|---|---|
| Abrasive line | New Edition |
| Sheet size | 230 x 280 mm |
| Perforation | Unperforated |
| Use | Wet sanding and polishing preparation |
| Special characteristic | Ready to use without soaking |
| Option | Article number | EAN / GTIN |
|---|---|---|
| P100 | 569260100 | 4016176164329 |
| P1000 | 569261000 | 4016176164459 |
| P120 | 569260120 | 4016176164336 |
| P1200 | 569261200 | 4016176164466 |
| P150 | 569260150 | 4016176164343 |
| P1500 | 569261500 | 4016176164473 |
| P180 | 569260180 | 4016176164350 |
| P2000 | 569262000 | 4016176164480 |
| P220 | 569260220 | 4016176164367 |
| P240 | 569260240 | 4016176164374 |
| P2500 | 569262500 | 4016176164800 |
| P280 | 569260280 | 4016176164381 |
| P3000 | 569263000 | 4016176164497 |
| P320 | 569260320 | 4016176164398 |
| P360 | 569260360 | 4016176164404 |
| P400 | 569260400 | 4016176164411 |
| P500 | 569260500 | 4016176164428 |
| P600 | 569260600 | 4016176164435 |
| P80 | 569260080 | 4016176164312 |
| P800 | 569260800 | 4016176164442 |
© 2026 All Rights Reserved.
Start with the job, the surface or the step you are working on.