Mipa BC Mixing Components give refinishers and paint shops the colour strength, metallic character and pearl effect needed for accurate Mipa BC basecoat colours. The system is made for professional solventborne colour mixing on cars, motorcycles and commercial vehicles.
The BC assortment covers solid colours, metallic effects, pearl effects, transparent adjustment components and deep black tones. It gives the painter the right colour building blocks for matched basecoat work in one clear Mipa BC system.
A completed BC colour forms the colour and effect layer of a two layer finish. Use it with Mipa BC thinner and finish the paint build with a suitable Mipa 2K clearcoat for gloss, surface protection and long term durability.
| Mipa system | Mipa BC solventborne two layer basecoat |
|---|---|
| Product type | Concentrated BC tinters and effect components |
| Used for | Professional basecoat colour matching, metallic effects, pearl effects and solid shade creation |
| Finish build | BC colour layer with Mipa 2K clearcoat |
| Practical use | Professional colour formulas within the Mipa BC system |
| Option | Article number | EAN / GTIN |
|---|---|---|
| A 030 metallic gold, 1 l | 21805A030 | 4016176085877 |
| A 031 metallic copper, 1 l | 21805A031 | 4016176582314 |
| M 10 pearl yellow, 1 l | 218050010 | 4016176086720 |
| M 11 pearl gold, 1 l | 218050011 | 4016176086928 |
| M 20 pearl copper, 1 l | 218050020 | 4016176087048 |
| M 30 pearl red, 1 l | 218050030 | 4016176087055 |
| M 31 pearl red transparent, 1 l | 218050031 | 4016176086614 |
| M 32 pearl red fine, 1 l | 218050032 | 4016176086744 |
| M 40 pearl violet, 1 l | 218050040 | 4016176087062 |
| M 50 pearl blue, 1 l | 218050050 | 4016176087079 |
| M 51 pearl blue fine, 1 l | 218050051 | 4016176086232 |
| M 52 pearl blue green, 1 l | 218050052 | 4016176085884 |
| M 60 pearl green, 1 l | 218050060 | 4016176086225 |
| M 90 pearl white fine, 1 l | 218050090 | 4016176087086 |
| M 91 pearl white, 1 l | 218050091 | 4016176086812 |
| T 120 lemon yellow, 1 l | 218050120 | 4016176086683 |
| T 330 light red, 1 l | 218050330 | 4016176086690 |
| T 910 satin white, 1 l | 218050910 | 4016176087161 |
| 004, 1 l | 218130000 | 4016176266733 |
| X 010 crystal gold, 0.5 l | 218060010 | 4016176213171 |
| X 030 crystal red, 0.5 l | 218060030 | 4016176183078 |
| X 050 crystal blue, 0.5 l | 218060050 | 4016176213140 |
| X 060 crystal green, 0.5 l | 218060060 | 4016176213157 |
| X 080 crystal copper, 0.5 l | 218060080 | 4016176213164 |
| X 090 crystal white, 0.5 l | 218060090 | 4016176183061 |
| 000 clear, 3 l | 218100000 | 4016176086850 |
| A 010 metallic extra fine, 1 l | 218010010 | 4016176087178 |
| A 012 metallic very fine, 3 l | 218020012 | 4016176087208 |
| A 014 brilliant metallic fine, 3 l | 218020014 | 4016176087215 |
| A 016 metallic medium fine, 1 l | 218010016 | 4016176221770 |
| A 018 metallic medium coarse, 1 l | 218010018 | 4016176087185 |
| A 018 metallic medium coarse, 3 l | 218020018 | 4016176186888 |
| A 020 brilliant metallic coarse, 1 l | 218010020 | 4016176087192 |
| R 121 tinting yellow, 1 l | 218010121 | 4016176600162 |
| R 311 tinting red, 1 l | 218010311 | 4016176600155 |
| R 521 tinting blue, 1 l | 218010521 | 4016176600148 |
| R 901 tinting white, 1 l | 218010901 | 4016176217094 |
| R 951 tinting black, 1 l | 218010951 | 4016176087147 |
| T 100 green gold, 1 l | 218010100 | 4016176086126 |
| T 130 yellow, 1 l | 218010130 | 4016176182019 |
| T 140 yellow orange, 1 l | 218010140 | 4016176086805 |
| T 160 transparent yellow, 1 l | 218010160 | 4016176086133 |
| T 180 ochre, 1 l | 218010180 | 4016176086591 |
| T 200 orange, 1 l | 218010200 | 4016176179361 |
| T 220 red orange, 1 l | 218010220 | 4016176087093 |
| T 300 transparent oxide red, 1 l | 218010300 | 4016176087109 |
| T 310 oxide red, 1 l | 218010310 | 4016176086713 |
| T 320 transparent orange red, 1 l | 218010320 | 4016176086997 |
| T 340 light maroon, 1 l | 218010340 | 4016176086584 |
| T 350 maroon, 1 l | 218010350 | 4016176087116 |
| T 351 maroon highly transparent, 1 l | 218010351 | 4016176729900 |
| T 360 maroon red, 1 l | 218010360 | 4016176221213 |
| T 370 rose red, 1 l | 218010370 | 4016176086621 |
| T 380 red violet, 1 l | 218010380 | 4016176086140 |
| T 400 violet, 1 l | 218010400 | 4016176085907 |
| T 500 blue violet, 1 l | 218010500 | 4016176086935 |
| T 510 brilliant blue, 1 l | 218010510 | 4016176221763 |
| T 520 medium blue, 1 l | 218010520 | 4016176087123 |
| T 540 blue, 1 l | 218010540 | 4016176087130 |
| T 560 deep blue, 1 l | 218010560 | 4016176086942 |
| T 562 deep blue, 1 l | 218010562 | 4016176715804 |
| T 600 blue green, 1 l | 218010600 | 4016176085891 |
| T 620 yellow green, 1 l | 218010620 | 4016176086157 |
| T 800 brown, 1 l | 218010800 | 4016176085914 |
| T 900 white, 3 l | 218020900S | 4016176234138 |
| T 950 black, 1 l | 218010950 | 4016176087000 |
| T 960 graphite black, 1 l | 218010960 | 4016176086171 |
| T 970 deep black, 3 l | 218020970 | 4016176086607 |
| T 980 super black, 1 l | 218010980 | 4016176217056 |
© 2026 All Rights Reserved.
Start with the job, the surface or the step you are working on.