Mipa WBC Mixing Components are the colour and effect components used in the Mipa WBC waterborne basecoat system. They are not ready-made standalone paints. They are used in Mipa WBC formulas to create matched basecoat colours for refinish and complete coating work. The available selection covers solid colour tinters, metallic effects, pearl effects, crystal effects, black and white components and specialist colour adjustments.
Common metallic, pearl, crystal and solid car colours can be mixed from the Mipa WBC two-coat basecoat mixing bases by means of formulations. The WBC mixing bases contain lead-free pigments, and the pigments are designed to meet demanding requirements for lightfastness and resistance. That makes the components suitable for professional colour matching where colour tone, effect orientation and repeatable formula accuracy matter.
Mipa WBC Mixing Components require the correct WBC binder, thinner, hardener where specified by the system, substrate preparation and clearcoat finishing. They are intended for use as part of the full Mipa WBC process, not as direct-use topcoats. The wide code selection allows the colour mixer to create everything from simple solid shades to complex pearl and crystal effect colours. For accurate results, always follow the exact formulation and technical information for the selected Mipa WBC colour.
Use Mipa WBC Mixing Components to produce formula-based Mipa WBC waterborne basecoat colours. The mixed basecoat is applied as part of a refinish system and protected with a suitable Mipa 2K clearcoat.
| Product type | Waterborne basecoat tinters and effect components |
|---|---|
| System | Mipa WBC two-coat basecoat mixing system |
| Colour types | Solid, metallic, pearl and crystal effects |
| Pigment note | Lead-free pigments |
| Use | Formula-based basecoat colour mixing |
| Finish requirement | Suitable clearcoat required after basecoat application |
| Option | Article number | EAN / GTIN |
|---|---|---|
| 005 | 282410005 | 4016176155747 |
| M10 pearl yellow | 282200010 | 4016176151084 |
| M20 pearl copper | 282200020 | 4016176151091 |
| M30 pearl red | 282200030 | 4016176458336 |
| M31 pearl red transparent | 282200031 | 4016176151114 |
| M32 pearl red fine | 282200032 | 4016176151121 |
| M33 pearl maroon | 282200033 | 4016176151138 |
| M40 pearl violet | 282200040 | 4016176151145 |
| M50 pearl blue | 282200050 | 4016176154528 |
| M51 pearl blue fine | 282200051 | 4016176154535 |
| M52 pearl blue green | 282200052 | 4016176151152 |
| M60 pearl green | 282200060 | 4016176151169 |
| M90 pearl white extra fine | 282200090 | 4016176156096 |
| M91 pearl white fine | 282200091 | 4016176156102 |
| M92 pearl white | 282210092 | 4016176151671 |
| T910 satin white | 282200910 | 4016176252569 |
| Mipa WBC Crystal Mixing Component X 010 crystal gold | 282300010 | 4016176224702 |
| Mipa WBC Crystal Mixing Component X 016 crystal true gold | 282300016 | 4016176535020 |
| Mipa WBC Crystal Mixing Component X 030 crystal red | 282300030 | 4016176224719 |
| Mipa WBC Crystal Mixing Component X 050 crystal blue | 282300050 | 4016176224726 |
| Mipa WBC Crystal Mixing Component X 060 crystal green | 282300060 | 4016176224733 |
| Mipa WBC Crystal Mixing Component X 080 crystal copper | 282300080 | 4016176224740 |
| Mipa WBC Crystal Mixing Component X 090 crystal white | 282300090 | 4016176224757 |
| 000 clear | 282410000 | 4016176154603 |
| A010 metallic extra fine | 282010010 | 4016176150995 |
| A012 metallic very fine | 282010012 | 4016176151008 |
| A013 brilliant metallic very fine | 282010013 | 4016176177770 |
| A014 brilliant metallic fine | 282010014 | 4016176151015 |
| A015 metallic fine | 282010015 | 4016176177787 |
| A016 brilliant metallic | 282010016 | 4016176151022 |
| A018 metallic medium coarse | 282010018 | 4016176151039 |
| A020 brilliant metallic coarse | 282000020 | 4016176151046 |
| A030 metallic gold | 282000030 | 4016176151053 |
| A031 metallic copper | 282000031 | 4016176336184 |
| R121 tinting yellow | 282000121 | 4016176590272 |
| R311 tinting red | 282000311 | 4016176590265 |
| R401 tinting violet | 282000401 | 4016176155921 |
| R521 tinting blue | 282000521 | 4016176590258 |
| R951 tinting black | 282000951 | 4016176156089 |
| T100 green gold | 282000100 | 4016176154498 |
| T120 lemon yellow | 282000120 | 4016176155754 |
| T140 yellow orange | 282000140 | 4016176155884 |
| T150 dark yellow | 282000150 | 4016176155891 |
| T160 transparent oxide yellow | 282000160 | 4016176231021 |
| T180 ochre | 282000180 | 4016176155761 |
| T200 orange | 282000200 | 4016176155907 |
| T202 orange | 282000202 | 4016176693065 |
| T210 orange transparent | 282000210S | 4016176628708 |
| T300 transparent oxide red | 282000300 | 4016176586725 |
| T310 oxide red | 282000310 | 4016176151602 |
| T330 light red | 282000330 | 4016176151619 |
| T340 light maroon | 282000340 | 4016176155914 |
| T350 maroon | 282010350 | 4016176154504 |
| T351 maroon highly transparent | 282000351S | 4016176641639 |
| T360 maroon red | 282010360 | 4016176156010 |
| T370 rose red | 282010370 | 4016176151664 |
| T380 red violet | 282010380 | 4016176151978 |
| T400 violet | 282000400 | 4016176586718 |
| T500 blue violet | 282010500 | 4016176155938 |
| T520 medium blue | 282010520 | 4016176154054 |
| T540 blue | 282010540 | 4016176155945 |
| T560 deep blue | 282010560 | 4016176155600 |
| T580 turquoise blue | 282000580 | 4016176154146 |
| T600 blue green | 282000600 | 4016176152258 |
| T620 yellow green | 282000620 | 4016176151060 |
| T900 white | 282010900 | 4016176154511 |
| T920 white plus | 282010920 | 4016176496307 |
| T950 black | 282010950 | 4016176156027 |
| T960 graphite black | 282000960 | 4016176151077 |
| T970 deep black | 282010970 | 4016176155778 |
| T980 super black | 282010980 | 4016176219685 |
© 2026 All Rights Reserved.
Start with the job, the surface or the step you are working on.