Mipa groups these acrylic aerosols as agricultural-machinery colours for colour-matched repair work on agricultural equipment and related machinery.
Choose the required agricultural machinery colour from one selector. The article table shows the corresponding Mipa article number and EAN.
Choose the agricultural machinery colour required for the repair from the available selector options.
| Product type | Acrylic aerosol – agricultural / industrial vehicle colour |
|---|---|
| Customer can size | 400 ml |
| Can size | 400 ml |
| Typical use | Colour-matched spraying and repair work; especially commercial vehicles, agricultural and industrial machinery |
| Recommended applications | 2–3 spray applications |
| Dry film thickness | 50 µm |
| Flash-off between applications | 3–5 min |
| Ready for assembly | 12 h |
| Colour range | Available agricultural machinery colours shown by the selector |
| Option | Availability |
|---|---|
| LM 0205 – Claas seed green | Selectable catalogue option |
| LM 0208 – Fendt green New 88 | Selectable catalogue option |
| LM 0236 – Pöttinger red | Selectable catalogue option |
| LM 0217 – John Deere yellow | Selectable catalogue option |
| LM 0245 – Fendt grey | Selectable catalogue option |
| LM 0266 – Fendt green | Selectable catalogue option |
| LM 0268 – John Deere green | Selectable catalogue option |
| Option | Article number | EAN / GTIN |
|---|---|---|
| LM 0205 – Claas seed green | 214000205 | 4016176172928 |
| LM 0208 – Fendt green New 88 | 214000208 | 4016176009958 |
| LM 0236 – Pöttinger red | 214000236 | 4016176182866 |
| LM 0217 – John Deere yellow | 214000217 | 4016176082500 |
| LM 0245 – Fendt grey | 214000245 | 4016176009989 |
| LM 0266 – Fendt green | 214000266 | 4016176009996 |
| LM 0268 – John Deere green | 214000268 | 4016176010008 |
© 2026 All Rights Reserved.
Start with the item. The job page shows what to use and in which order.