Mipa OC Mixing Components are tinting concentrates for the Mipa Mix System. They are used to create the required colour shade from an approved formula, then the prepared mixture is processed as Mipa OC 2K PUR acrylic car refinishing paint in HS quality.
The OC mixing concentrates are lead free pigmented and designed for professional direct gloss colour preparation. The OC system is a high solid system with VOC below 420 g/l and strong covering power. The concentrated pigments support accurate preparation of solid colours, commercial vehicle colours, RAL colours, house colours and special colours when the matching formula is available.
These components are not ready mixed finished paint on their own. Each concentrate belongs inside the Mipa Mix System and must be stirred thoroughly before use in a formula. After the formula is mixed, the colour should be checked by a sprayed sample with hardener and dried before application to the object. That keeps colour matching controlled and prevents avoidable mismatch on the final job.
The article table lists the available OC colour codes and sizes. The technical role stays the same across the listed concentrates: each component contributes a specific pigment direction to a formulated Mipa OC colour.
| Type | Tinting concentrate |
|---|---|
| System | Mipa OC and Mipa Mix System |
| Paint quality after mixing | HS 2K PUR acrylic direct gloss paint |
| Pigmentation | Lead free pigmented concentrates |
| VOC information | Mipa OC VOC max. 420 g/l |
| Option | Article number | EAN / GTIN |
|---|---|---|
| R 11 tinting ochre, 1 l | 219020011 | 4016176079944 |
| R 55 tinting blue, 1 l | 219020055 | 4016176079739 |
| R 63 tinting green, 1 l | 219020063 | 4016176079852 |
| R 96 tinting black, 1 l | 219020096 | 4016176079708 |
| T 10 ochre, 1 l | 219020010 | 4016176412765 |
| T 10 ochre, 3 l | 219120010 | 4016176077650 |
| T 12 lemon, 1 l | 219040012 | 4016176079876 |
| T 14 yellow orange, 1 l | 219040014 | 4016176079883 |
| T 16 yellow, 1 l | 219030016 | 4016176412796 |
| T 16 yellow, 3 l | 219130016 | 4016176079203 |
| T 20 orange, 1 l | 219030020 | 4016176412772 |
| T 20 orange, 3 l | 219130020 | 4016176079234 |
| T 21 light orange, 1 l | 219030021 | 4016176590067 |
| T 30 oxide red, 1 l | 219020030 | 4016176255904 |
| T 30 oxide red, 3 l | 219120030 | 4016176077643 |
| T 33 true red, 1 l | 219040033 | 4016176617221 |
| T 33 true red, 3 l | 219140033 | 4016176671797 |
| T 38 maroon, 1 l | 219030038 | 4016176412789 |
| T 38 maroon, 3 l | 219130038 | 4016176079807 |
| T 40 violet, 1 l | 219030040 | 4016176090420 |
| T 50 blue violet, 1 l | 219040050 | 4016176079746 |
| T 52 medium blue, 1 l | 219030052 | 4016176079753 |
| T 54 blue, 1 l | 219020054 | 4016176412802 |
| T 54 blue, 3 l | 219120054 | 4016176077636 |
| T 60 yellow green, 1 l | 219030060 | 4016176079869 |
| T 62 blue green, 1 l | 219020062 | 4016176412819 |
| T 62 blue green, 3 l | 219120062 | 4016176078435 |
| T 90 white, 1 l | 219010090 | 4016176412758 |
| T 90 white, 3 l | 219110090 | 4016176076967 |
| T 95 carbon black, 1 l | 219020095 | 4016176412864 |
| T 95 carbon black, 3 l | 219120095 | 4016176076974 |
| T 97 deep black, 1 l | 219030097 | 4016176079845 |
Are Mipa OC Mixing Components ready to spray alone?
No. They are tinting concentrates for formula based colour preparation.
Why is a sprayed sample important?
A dried sprayed sample confirms the prepared colour before the coating is applied to the actual job.
© 2026 All Rights Reserved.
Start with the job, the surface or the step you are working on.