Mipa PUR HS Mixing Components are tinting colours for the Mipa PUR HS mixing system. They are colour components for preparing durable 2K PUR HS coating colours, not ready to use finished paint by themselves.
The available selection includes oxide colours, true colours, white, black, super black, violet, blue, green and other tinting colours used to build matched PUR HS shades. The mixing components provide colour tone and colour strength, while the selected PUR HS system materials provide the coating technology, gloss level and resistance.
Mipa PUR HS Mixing Components are relevant for automotive, industrial, restoration and special colour preparation where strong 2K PUR colour performance is required. The material should be handled as part of a controlled mixing system. Formula accuracy, clean mixing tools and correct weighing are important because small colour differences can be visible on finished surfaces.
These components should be used only with compatible Mipa PUR HS formulas and. After the colour has been prepared, the final coating still requires the proper system products, hardeners, thinners, application conditions and drying process. Treating a tinting colour as a standalone paint would be incorrect and could lead to poor coating performance.
| Product type | PUR HS tinting colours |
|---|---|
| System | Mipa PUR HS mixing system |
| Use | Colour creation for compatible 2K PUR HS coatings |
| Important note | Not ready to use finished paint by itself |
| Colour scope | Tinting black, oxide colours, true colours, white, blue, green, violet and related mixing colours |
| Option | Article number | EAN / GTIN |
|---|---|---|
| R 96 tinting black, 3 l | 223130096 | 4016176257878 |
| T 10 oxide yellow, 3 l | 223130010 | 4016176257847 |
| T 12 lemon yellow, 3 l | 223330012 | 4016176494709 |
| T 14 yellow orange, 3 l | 223330014 | 4016176257984 |
| T 16 true yellow, 3 l | 223330016 | 4016176257977 |
| T 20 blood orange, 3 l | 223330020 | 4016176258004 |
| T 21 orange, 3 l | 223330021 | 4016176590289 |
| T 30 oxide red, 3 l | 223130030 | 4016176257854 |
| T 32 true red, 3 l | 223330032 | 4016176257953 |
| T 38 maroon, 3 l | 223330038 | 4016176257960 |
| T 39 red violet, 3 l | 223330039 | 4016176494693 |
| T 40 violet, 3 l | 223230040 | 4016176257922 |
| T 54 blue, 3 l | 223230054 | 4016176257939 |
| T 62 green, 3 l | 223230062 | 4016176257946 |
| T 90 white plus, 15 l | 223180090 | 4016176266207 |
| T 90 white plus, 3 l | 223130090 | 4016176257861 |
| T 95 black plus, 15 l | 223180095 | 4016176266214 |
| T 95 black plus, 3 l | 223130095 | 4016176257885 |
| T 98 super black, 3 l | 223230098 | 4016176381474 |
No. They are tinting colours used inside compatible PUR HS formulas.
The complete PUR HS formula, hardener, thinner, substrate preparation and application process determine performance.
Accurate weighing helps reproduce the intended colour and avoid visible shade differences.
© 2026 All Rights Reserved.
Start with the item. The job page shows what to use and in which order.