MP Gold Sandpaper Roll 50 m x 115 mm is an abrasive paper roll for hand sanding where the length can be cut to match the tool, block, or section being worked. The 50 m roll gives a practical stock format for frequent sanding tasks, while the 115 mm width suits a wide selection of hand blocks and hand-cut pieces. This makes the roll easy to adapt to the job instead of being limited to one fixed sheet or strip size.
A roll format works well during preparation steps where the sanding length changes from one surface to the next. Short pieces can be torn for local correction, longer pieces can be wrapped around a block, and the abrasive can be matched to narrow sections, straight lines, edges, or broader manual passes. That flexibility makes the Gold roll useful across filler, primer, paint preparation, wood finishing, and other general sanding work where the operator wants one abrasive format that can be cut on demand.
The grit selection covers both stronger material removal and finer refinement, so the same roll line can move from earlier shaping to later smoothing. Coarser grades help level and clean the surface, while finer grades reduce the scratch pattern before the next step. Because each length stays in the same 115 mm width, the handling remains familiar even as the grit changes.
The 50 m pack size determines how much abrasive is available at hand. The shorter roll is easy to store and convenient for regular manual work, while the longer roll is suitable where more material is needed over time. In both cases, the roll format keeps sanding material ready to cut and use exactly where it is needed.
| Product type | Abrasive paper roll |
|---|---|
| Abrasive line | Gold |
| Roll size | 50 m x 115 mm |
| Format | Cut-to-size roll |
| Use | General hand sanding and block sanding |
| Width | 115 mm |
| Option | Article number | EAN / GTIN |
|---|---|---|
| 50 m, P40 | 569400040 | 4016176171860 |
| 50 m, P60 | 569400060 | 4016176171877 |
| 50 m, P80 | 569400080 | 4016176171884 |
| 50 m, P100 | 569400100 | 4016176171891 |
| 50 m, P120 | 569400120 | 4016176171907 |
| 50 m, P150 | 569400150 | 4016176171914 |
| 50 m, P180 | 569400180 | 4016176171921 |
| 50 m, P220 | 569400220 | 4016176171938 |
| 50 m, P240 | 569400240 | 4016176171945 |
| 50 m, P320 | 569400320 | 4016176171952 |
| 5 m, P40 | 569420040 | 4016176171976 |
| 5 m, P60 | 569420060 | 4016176171983 |
| 5 m, P80 | 569420080 | 4016176171990 |
| 5 m, P100 | 569420100 | 4016176172003 |
| 5 m, P120 | 569420120 | 4016176172010 |
| 5 m, P150 | 569420150 | 4016176172027 |
| 5 m, P180 | 569420180 | 4016176172034 |
| 5 m, P240 | 569420240 | 4016176172058 |
| 5 m, P320 | 569420320 | 4016176172065 |
© 2026 All Rights Reserved.
Start with the job, the surface or the step you are working on.