Pro Mix Industry Colour Concentrates are universal pigment pastes for the solvent based Mipa Pro Mix Industry system. They are colour building materials for compatible Pro Mix Industry bases, not ready to spray paints on their own.
The concentrate selection covers standard pigments, aluminium concentrates, neon shades and specialist effect concentrates such as phosphoric green. That makes the available selection useful for creating solid industrial colours, selected effect shades, safety related colour effects and matched coating colours within the approved Pro Mix Industry qualities.
Mipa Pro Mix Industry Colour Concentrates support accurate colour creation across industrial coating needs where the final coating must match a specification, existing object or required finish. The concentrates provide colour strength and tone control, while the selected base material provides the coating technology, gloss level, resistance and application character.
Correct use depends on the chosen Pro Mix Industry base and the current Mipa formula. The pigment paste should be shaken before use and homogenised thoroughly after addition so the colour develops evenly through the coating material. Clean mixing equipment, proper weighing and careful documentation help maintain repeatable colour results across repairs and production runs.
| Product type | Pigment pastes for Pro Mix Industry |
|---|---|
| System | Mipa Pro Mix Industry |
| Use | Colour creation in compatible solvent based industrial bases |
| Special colours | Includes neon concentrates and phosphoric green where listed |
| Important note | Not a standalone coating |
| Option | Article number | EAN / GTIN |
|---|---|---|
| 0400 neonpink, 3 kg | 170630400 | 4016176414370 |
| 050 oxide yellow, 15 kg | 170200050 | 4016176095197 |
| 050 oxide yellow, 5 kg | 170150050 | 4016176095029 |
| 060 oxide red, 15 kg | 170200060 | 4016176095203 |
| 060 oxide red, 5 kg | 170150060 | 4016176095036 |
| 0600 neon green, 3 kg | 170630600 | 4016176414387 |
| 1026 neon yellow, 3 kg | 170631026 | 4016176414394 |
| 2005 neon orange, 3 kg | 170632005 | 4016176414400 |
| 3024 neon red, 3 kg | 170633024 | 4016176414417 |
| 420 true red, 3 kg | 170150420 | 4016176095067 |
| 460 white, 15 kg | 170200460 | 4016176095241 |
| 460 white, 5 kg | 170150460 | 4016176095081 |
| 510 violet, 3 kg | 170150510 | 4016176095104 |
| 511 red violet, 3 kg | 170150511 | 4016176281583 |
| 590 true maroon, 10 kg | 170200590 | 4016176266177 |
| 590 true maroon, 3 kg | 170150590 | 4016176095111 |
| 600 true yellow, 10 kg | 170200600 | 4016176184440 |
| 600 true yellow, 3 kg | 170150600 | 4016176095128 |
| 622 yellow orange, 5 kg | 170150622 | 4016176722215 |
| 630 blue, 10 kg | 170200630 | 4016176095265 |
| 630 blue, 3 kg | 170150630 | 4016176095135 |
| 640 brilliant yellow, 10 kg | 170200640 | 4016176156744 |
| 640 brilliant yellow, 3 kg | 170150640 | 4016176095142 |
| 650 lemon yellow, 5 kg | 170150650 | 4016176496901 |
| 660 yellow orange, 3 kg | 170150660 | 4016176496918 |
| 680 green, 10 kg | 170200680 | 4016176095272 |
| 680 green, 3 kg | 170150680 | 4016176095159 |
| 710 true orange, 10 kg | 170200710 | 4016176184464 |
| 710 true orange, 3 kg | 170150710 | 4016176095173 |
| 712 true orange, 3 kg | 170150712S | 4016176525687 |
| 950 carbon black, 10 kg | 170200950 | 4016176095296 |
| 950 carbon black, 3 kg | 170150950 | 4016176095180 |
| 960 Aluminium, 3 kg | 170150960 | 4016176146950 |
| 966 Aluminium, 10 kg | 170200966 | 4016176256598 |
| 966 Aluminium, 3 kg | 170150966 | 4016176187939 |
| 970 Aluminium coarse, 3 kg | 170150970S | 4016176310368 |
| Phosphoric green P 600, 3 kg | 170640600 | 4016176652673 |
No. They are pigment pastes for compatible Pro Mix Industry base materials.
The selected base material and full coating system provide the technical performance.
Pigment paste must be evenly dispersed so the colour and appearance stay consistent.
© 2026 All Rights Reserved.
Start with the item. The job page shows what to use and in which order.