Mipa Lack Spray RAL COLOR is a premium-quality, fast-drying 1K acrylic aerosol. Mipa describes it as scratch and shock resistant, light-fast, non-yellowing and suitable for colour-matched spraying and repair work.
Choose the required RAL colour and finish from one selector. The article table shows the matching Mipa article number and EAN for each available option.
Use the RAL COLOR aerosol family where the required Mipa 400 ml RAL shade is available in the selector for colour-matched spraying or repair work.
| Product type | Fast-drying premium 1K acrylic aerosol |
|---|---|
| Customer can size | 400 ml |
| Can size | 400 ml |
| Key properties | Scratch and shock resistant; lightfast; non-yellowing; durable surface hardness |
| Typical use | Colour-matched spraying and repair work in RAL colours; especially machines, machinery parts, tools and vehicles |
| Recommended applications | 2–3 spray applications |
| Dry film thickness | 40–50 µm |
| Flash-off between applications | 3–5 min |
| Ready for assembly | 12 h |
| Colour range | Available RAL colour and finish options shown by the selector |
| Selection | Use the product selector for the exact valid combination |
|---|---|
| Active catalogue combinations | 64 |
| Option | Article number | EAN / GTIN |
|---|---|---|
| RAL 9005 Jet black – matt | 214009005M | 4016176009941 |
| RAL 9010 Pure white – matt | 214009010M | 4016176089332 |
| RAL 7016 Anthracite grey | 214007016 | 4016176160925 |
| RAL 7031 Blue grey | 214007031 | 4016176521764 |
| RAL 2002 Vermilion | 214002002 | 4016176010039 |
| RAL 6031 Bronze green (NATO olive) matt | 214006031STM | 4016176164503 |
| RAL 9001 Cream white | 214009001 | 4016176089318 |
| RAL 7011 Iron grey | 214007011 | 4016176205107 |
| RAL 1014 Ivory | 214001014 | 4016176089127 |
| RAL 5010 Gentian blue | 214005010 | 4016176089219 |
| RAL 7000 Squirrel grey | 214007000 | 4016176160949 |
| RAL 7040 Window grey | 214007040 | 4016176411829 |
| RAL 3000 Flame red | 214003000 | 4016176010053 |
| RAL 6018 Yellow green | 214006018 | 4016176089264 |
| RAL 6014 Yellow olive matt | 214006014STM | 4016176182750 |
| RAL 2000 Yellow orange | 214002000 | 4016176010022 |
| RAL 1004 Golden yellow | 214001004 | 4016176042351 |
| RAL 7024 Graphite grey | 214007024 | 4016176093728 |
| RAL 9011 Graphite black | 214009011 | 4016176093292 |
| RAL 6010 Grass green | 214006010 | 4016176089257 |
| RAL 9007 Grey aluminium | 214009007 | 4016176093285 |
| RAL 5008 Grey blue | 214005008 | 4016176160918 |
| RAL 9002 Grey white | 214009002 | 4016176089325 |
| RAL 1015 Light ivory | 214001015 | 4016176089134 |
| RAL 5015 Sky blue | 214005015 | 4016176010084 |
| RAL 3002 Carmine red | 214003002 | 4016176010060 |
| RAL 7032 Pebble grey | 214007032 | 4016176089288 |
| RAL 5013 Cobalt blue | 214005013 | 4016176621266 |
| RAL 6002 Leaf green | 214006002 | 4016176089233 |
| RAL 5012 Light blue | 214005012 | 4016176089226 |
| RAL 7035 Light grey | 214007035 | 4016176089295 |
| RAL 6017 May green | 214006017 | 4016176010107 |
| RAL 6005 Moss green | 214006005 | 4016176089240 |
| RAL 1007 Daffodil yellow | 214001007 | 4016176089943 |
| RAL 9018 Papyrus white | 214009018 | 4016176182286 |
| RAL 2003 Pastel orange | 214002003 | 4016176089158 |
| RAL 1013 Oyster white | 214001013 | 4016176089110 |
| RAL 7039 Quartz grey | 214007039 | 4016176372526 |
| RAL 1021 Colza yellow | 214001021 | 4016176089141 |
| RAL 2004 Pure orange | 214002004 | 4016176089165 |
| RAL 6011 Reseda green | 214006011 | 4016176010091 |
| RAL 3003 Ruby red | 214003003 | 4016176010077 |
| RAL 7015 Slate grey | 214007015 | 4016176160932 |
| RAL 8017 Chocolate brown | 214008017 | 4016176089301 |
| RAL 9005 Jet black satin matt | 214009005SM | 4016176261844 |
| RAL 7021 Black grey | 214007021 | 4016176293562 |
| RAL 8014 Sepia brown | 214008014 | 4016176010114 |
| RAL 9003 Signal white | 214009003 | 4016176411812 |
| RAL 7001 Silver grey | 214007001 | 4016176089271 |
| RAL 7030 Stone grey | 214007030 | 4016176184143 |
| RAL 2011 Deep orange | 214002011 | 4016176010046 |
| RAL 9005 Jet black | 214009005 | 4016176010121 |
| RAL 5018 Turquoise blue | 214005018 | 4016176089202 |
| RAL 5002 Ultramarine blue | 214005002 | 4016176089196 |
| RAL 7022 Umbra grey | 214007022 | 4016176204209 |
| RAL 5017 Traffic blue | 214005017 | 4016176621273 |
| RAL 1023 Traffic yellow | 214001023 | 4016176199901 |
| RAL 7043 Traffic grey B | 214007043 | 4016176204919 |
| RAL 4006 Traffic purple | 214004006 | 4016176089189 |
| RAL 3020 Traffic red | 214003020 | 4016176089172 |
| RAL 9016 Traffic white | 214009016 | 4016176089349 |
| RAL 9010 Pure white | 214009010 | 4016176010145 |
| RAL 9006 White aluminium | 214009006 | 4016176010138 |
| RAL 1018 Zinc yellow | 214001018 | 4016176158250 |
© 2026 All Rights Reserved.
Start with the item. The job page shows what to use and in which order.