€23,90 – €111,04Price range: €23,90 through €111,04
Mipalin is Mipa’s modified-alkyd synthetic-resin topcoat for complete and partial coatings of agricultural machinery, agricultural equipment and machinery in general. The current TDS states short drying time, good hiding power, high UV/weather resistance, high vertical stability, excellent flow, high final hardness and gloss retention over time.
The ready-mixed range covers many machinery, agricultural, fleet and RAL-related colours. Use the selector to choose the required colour and pack size from the available combinations.
Use the ready-mixed Mipalin family where a listed colour is required for machines, agricultural vehicles, large vehicles or related industrial refinishing. Select the exact colour and pack size shown by the catalogue rather than inferring availability from a generic shade name.
| Product type | 1K modified-alkyd synthetic-resin topcoat |
|---|---|
| Typical applications stated by current TDS | Agricultural machinery; agricultural equipment; machinery in general |
| Key properties | Short drying time; good hiding power; high UV/weather resistance; high vertical stability; excellent flow; high final hardness; retains gloss over time |
| Temporary resistance | Resistant to fuels and diesel when exposure is temporary |
| Thinner | Mipa UN; Mipa UN 21; Mipa Härterverdünnung |
| Drying at 20 °C | Dust dry 30–60 min; set to touch 6–8 h; ready for assembly 24 h |
| Range format | Ready-mixed colours; exact active colour/size combinations are shown by the selector |
| Selection | Use the product selector for the exact valid combination |
|---|---|
| Active catalogue combinations | 130 |
| Colour | 116 available options |
| Size | 2 available options |
| Size availability | 1 l: 116 combinations; 5 l: 14 combinations |
| Option | Article number | EAN / GTIN |
|---|---|---|
| 0200 Unsinn green, 1 l | 246010200 | 4016176008203 |
| 0201 Reisch green, 1 l | 246010201 | 4016176008210 |
| 0202 Stoll green, 1 l | 246010202 | 4016176008227 |
| 0203 Deutz light green 74, 1 l | 246010203 | 4016176008234 |
| 0205 Claas seed green, 1 l | 246010205 | 4016176008241 |
| 0207 MAN green, 1 l | 246010207 | 4016176008265 |
| 0208 Fendt green, 1 l | 246010208 | 4016176008272 |
| 0209 Welger green, 1 l | 246010209 | 4016176008289 |
| 0226 Fendt diamond grey metallic, 1 l | 246010226 | 4016176008418 |
| 0229 Eicher anthracite grey, 1 l | 246010229 | 4016176008449 |
| 0230 Eicher light blue, 1 l | 246010230 | 4016176008456 |
| 0240 Ferguson grey, 1 l | 246010240 | 4016176008555 |
| 0245 Fendt grey, 1 l | 246010245 | 4016176008609 |
| 0261 Krone green, 1 l | 246010261 | 4016176008661 |
| 0266 Fendt green, 1 l | 246010266 | 4016176008708 |
| 0268 John Deere green, 1 l | 246010268 | 4016176008722 |
| 0270 Amazone green, 1 l | 246010270 | 4016176008746 |
| 0271 Zetor dark green, 1 l | 246010271 | 4016176008753 |
| 0272 Unsinn light green, 1 l | 246010272 | 4016176008760 |
| 0273 Reed green, 1 l | 246010273 | 4016176008777 |
| 0275 Unsinn green 85, 1 l | 246010275 | 4016176008791 |
| 0278 Case international red, 1 l | 246010278 | 4016176008821 |
| 0291 Rims/superstructures white, 1 l | 246010291 | 4016176008951 |
| RAL 1006 Maize yellow, 1 l | 246011006 | 4016176009019 |
| RAL 1007 Daffodil yellow, 1 l | 246011007 | 4016176009026 |
| RAL 1013 Oyster white, 1 l | 246011013 | 4016176009033 |
| RAL 1018 Zinc yellow, 1 l | 246011018 | 4016176009064 |
| RAL 1021 Colza yellow, 1 l | 246011021 | 4016176009071 |
| RAL 2001 Red orange, 1 l | 246012001 | 4016176009095 |
| RAL 2004 Pure orange, 1 l | 246012004 | 4016176009125 |
| DB 3575 Gloss Chassis red, 1 l | 246013575 | 4016176031720 |
| RAL 5009 Azure blue, 1 l | 246015009 | 4016176009224 |
| RAL 6000 Patina green, 1 l | 246016000 | 4016176009293 |
| RAL 6001 Emerald green, 1 l | 246016001 | 4016176009309 |
| RAL 6014 Yellow olive dull matt, 1 l | 246016014 | 4016176087499 |
| RAL 6017 May green, 1 l | 246016017 | 4016176009378 |
| RAL 6026 Opal green, 1 l | 246016026 | 4016176009392 |
| RAL 6031 Bronze green dull matt, 1 l | 246016031 | 4016176087505 |
| DB 6277 Mercedes Standard green, 1 l | 246016277 | 4016176009408 |
| DB 6286 Mercedes green, 1 l | 246016286 | 4016176009415 |
| DB 6821 Mercedes Sap green, 1 l | 246016821 | 4016176009439 |
| DB 6841 MB-Trac light green, 1 l | 246016841 | 4016176009446 |
| RAL 7000 Squirrel grey, 1 l | 246017000 | 4016176009453 |
| RAL 7005 Mouse grey, 1 l | 246017005 | 4016176009477 |
| RAL 7022 Umbra grey, 1 l | 246017022 | 4016176009491 |
| RAL 7023 Concrete grey, 1 l | 246017023 | 4016176009507 |
| RAL 7030 Stone grey, 1 l | 246017030 | 4016176009514 |
| DB 7350 Mercedes Nova grey silk gloss, 1 l | 246017350 | 4016176075854 |
| RAL 9018 Papyrus white, 1 l | 246019018 | 4016176009651 |
| 0216 Krone rim/wheel cream, 1 l | 246010216 | 4016176008333 |
| 0217 John Deere yellow, 1 l | 246010217 | 4016176008340 |
| 0219 IHC red, 1 l | 246010219 | 4016176008364 |
| 0221 Zetor red, 1 l | 246010221 | 4016176008371 |
| 0223 Fiat-Agri brown, 1 l | 246010223 | 4016176008388 |
| 0224 Niemeyer red, 1 l | 246010224 | 4016176008395 |
| 0225 Engine block silver, 1 l | 246010225 | 4016176008401 |
| 0227 Eicher alpine blue, 1 l | 246010227 | 4016176008425 |
| 0228 Eicher courier blue, 1 l | 246010228 | 4016176008432 |
| 0232 Mengele blue, 1 l | 246010232 | 4016176008470 |
| 0233 Schmotzer blue, 1 l | 246010233 | 4016176008487 |
| 0234 Rabe blue, 1 l | 246010234 | 4016176008494 |
| 0235 Mengele red, 1 l | 246010235 | 4016176008500 |
| 0236 Pöttinger red, 1 l | 246010236 | 4016176008517 |
| 0237 Same red, 1 l | 246010237 | 4016176008524 |
| 0238 Fiat-Agri orange, 1 l | 246010238 | 4016176008531 |
| 0241 Kuhn 2 red, 1 l | 246010241 | 4016176008562 |
| 0243 grey, 1 l | 246010243 | 4016176008586 |
| 0246 Fiat-Agri diamond white, 1 l | 246010246 | 4016176008616 |
| 0259 Ford blue, 1 l | 246010259 | 4016176008654 |
| 0263 Hanomag blue-green old, 1 l | 246010263 | 4016176008685 |
| 0277 Schlüter red, 1 l | 246010277 | 4016176008814 |
| 0279 Mengele blue 79, 1 l | 246010279 | 4016176008838 |
| 0280 Fella red, 1 l | 246010280 | 4016176008845 |
| 0281 Caterpillar yellow, 1 l | 246010281 | 4016176008852 |
| 0284 Fiat-Agri reddish brown, 1 l | 246010284 | 4016176008883 |
| 0286 Maschio orange, 1 l | 246010286 | 4016176008906 |
| 0288 Clayson yellow, 1 l | 246010288 | 4016176008920 |
| 0293 Schlüter beige, 1 l | 246010293 | 4016176008968 |
| 0296 Zetor white, 1 l | 246010296 | 4016176008999 |
| RAL 9006 White aluminium, 1 l | 246019006 | 4016176009637 |
| RAL 9006 White aluminium, 5 l | 246029006 | 4016176009873 |
| RAL 7031 Blue grey, 1 l | 246017031 | 4016176009521 |
| RAL 6008 Brown green, 1 l | 246016008 | 4016176009330 |
| RAL 9001 Cream white, 1 l | 246019001 | 4016176009606 |
| RAL 1014 Ivory, 1 l | 246011014 | 4016176009040 |
| RAL 1004 Golden yellow, 1 l | 246011004 | 4016176009002 |
| RAL 9011 Graphite black, 1 l | 246019011 | 4016176031775 |
| RAL 6010 Grass green, 1 l | 246016010 | 4016176009347 |
| RAL 9007 Grey aluminium, 1 l | 246019007 | 4016176086249 |
| RAL 9002 Grey white, 1 l | 246019002 | 4016176009613 |
| RAL 1015 Light ivory, 1 l | 246011015 | 4016176009057 |
| RAL 5015 Sky blue, 1 l | 246015015 | 4016176009255 |
| RAL 5015 Sky blue, 5 l | 246025015 | 4016176009828 |
| RAL 6002 Leaf green, 1 l | 246016002 | 4016176009316 |
| RAL 5012 Light blue, 1 l | 246015012 | 4016176009248 |
| RAL 6003 Olive green, 1 l | 246016003 | 4016176009323 |
| RAL 3003 Ruby red, 1 l | 246013003 | 4016176009187 |
| RAL 5004 Black blue, 1 l | 246015004 | 4016176009217 |
| RAL 7021 Black grey, 1 l | 246017021 | 4016176009484 |
| RAL 7001 Silver grey, 1 l | 246017001 | 4016176009460 |
| RAL 9005 Jet black, 1 l | 246019005 | 4016176009620 |
| RAL 5018 Turquoise blue, 1 l | 246015018 | 4016176009262 |
| RAL 5002 Ultramarine blue, 1 l | 246015002 | 4016176009200 |
| RAL 6024 Traffic green, 1 l | 246016024 | 4016176009385 |
| RAL 3020 Traffic red, 1 l | 246013020 | 4016176031690 |
| RAL 9005 Jet black matt, 1 l | 246019005M | 4016176008197 |
| RAL 9005 Jet black matt, 5 l | 246029005M | 4016176009675 |
| RAL 9005 Jet black, 5 l | 246029005 | 4016176009866 |
| RAL 2000 Yellow orange, 1 l | 246012000 | 4016176009088 |
| RAL 2000 Yellow orange, 5 l | 246022000 | 4016176009743 |
| RAL 2002 Vermilion, 1 l | 246012002 | 4016176009101 |
| RAL 2002 Vermilion, 5 l | 246022002 | 4016176009750 |
| RAL 2011 Deep orange, 1 l | 246012011 | 4016176009132 |
| RAL 2011 Deep orange, 5 l | 246022011 | 4016176072990 |
| RAL 3000 Flame red, 1 l | 246013000 | 4016176009163 |
| RAL 3000 Flame red, 5 l | 246023000 | 4016176009774 |
| RAL 3002 Carmine red, 1 l | 246013002 | 4016176009170 |
| RAL 3002 Carmine red, 5 l | 246023002 | 4016176009781 |
| RAL 5010 Gentian blue, 1 l | 246015010 | 4016176009231 |
| RAL 5010 Gentian blue, 5 l | 246025010 | 4016176009811 |
| RAL 6011 Reseda green, 1 l | 246016011 | 4016176009354 |
| RAL 6011 Reseda green, 5 l | 246026011 | 4016176009842 |
| RAL 7032 Pebble grey, 1 l | 246017032 | 4016176009538 |
| RAL 7032 Pebble grey, 5 l | 246027032 | 4016176009859 |
| RAL 7035 Light grey, 1 l | 246017035 | 4016176009545 |
| RAL 7035 Light grey, 5 l | 246027035 | 4016176031904 |
| RAL 9010 Pure white, 1 l | 246019010 | 4016176009644 |
| RAL 9010 Pure white, 5 l | 246029010 | 4016176009880 |
| 0215 Clayson yellow (N.Holl.), 1 l | 246010215 | 4016176008326 |
| 0231 Same blue, 1 l | 246010231 | 4016176008463 |
© 2026 All Rights Reserved.
Start with the item. The job page shows what to use and in which order.